3W to 20W Polycrystalline Module
Higher Power Output
Anti-PID Resistance
Higher lifetime power yield
Low temperature coefficient
Special customized solutions
Extreme weather conditions
Easily mounted with a number of assembly options
| Technical Data | ||||||||
| PERFORMANCE UNDER STANDARD TEST CONDITION (STC) (Irradiance of 1000 W/m2 , AM 1.5 and cell temperature of 25.C) | ||||||||
| Capacity Rating – Pmax (Wp) | 3W | 5W | 10W | 12W | 18W | 20W | ||
| Maximum Operating Voltage(Vmp) | 9.54 | 9.54 | 19.00 | 19.00 | 19.00 | 19.00 | ||
| Maximum Operating Current(Imp) | 0.32 | 0.54 | 0.54 | 0.65 | 0.97 | 1.07 | ||
| Open Circuit Voltage (Voc) | 11.32 | 11.32 | 22.64 | 22.64 | 22.64 | 22.64 | ||
| Short Circuit Current (Isc) | 0.34 | 0.57 | 0.57 | 0.69 | 1.03 | 1.14 | ||
| Module efficiency (%) | 8.76 | 9.65 | 9.54 | 12.14 | 12.20 | 13.55 | ||
| Mechanical Specification | ||||||||
| Dimensions (LxW in mm) | 185X185 | 280X185 | 295X355 | 295X355 | 440X355 | 440X355 | ||
| Dimensions (Thikness in mm) | 18 | 18 | 18 | 18 | 18 | 18 | ||
| Weight (kg) | 0.42 | 0.58 | 1.14 | 1.14 | 1.64 | 1.64 | ||
| No of cell | 18(9×2) | 18(9×2) | 36(9×4) | 36(9×4) | 36(9×4) | 36(9×4) | ||
| Mounting Holes Pitch (Y)- mm | 92 | 140 | 148 | 148 | 220 | 220 | ||
| Mounting Holes Pitch (X)- mm | 161 | 161 | 331 | 331 | 331 | 331 | ||
| Frame | Silver Anodized Aluminum Alloy | |||||||
| Front glass(AR Coated Tempered Glass ) | 3.2mm | |||||||
| Encapsulate | PID free Ethylene Vinyl Acetate Sheet | |||||||
| Back Sheet | UV protected reflective backsheet | |||||||
| Junction Box | 2 Terminal | |||||||
| Application class | Class A | |||||||
| Electrical safety class | Class II | |||||||
| Fire Sfety | Class C (Type 1) | |||||||
| Temperature Coefficients | |
| Current Temperature Coefficients | 0.021 %/ .C |
| Voltage Temperature Coefficients | – 0.291 %/ .C |
| Power Temperature Coefficients | – 0.397%/ .C |
| Permissible Operating Conditions | |
| Operating Temperature Range | From- 40 .C to + 85 .C |
| Maximum System Voltage | 600 V |
| Maximum Series Fuse Rating | 10A |
