300-335 Watt Polycrystalline Module (72 Cell)
Higher Power Output
Anti-PID Resistance
Higher lifetime power yield
Low temperature coefficient
Special customized solutions
Extreme weather conditions
Easily mounted with a number of assembly options
| Technical Data | |||||||||
| PERFORMANCE UNDER STANDARD TEST CONDITION (STC) (Irradiance of 1000 W/m2 , AM 1.5 and cell temperature of 25.C) | |||||||||
| Capacity Rating – Pmax (Wp) | 300W | 310W | 315W | 320W | 325W | 330W | 335W | 340W | 345W |
| Maximum Operating Voltage(Vmp) | 37.51 | 37.81 | 37.94 | 38.40 | 38.60 | 38.85 | 39.00 | 37.40 | 37.60 |
| Maximum Operating Current(Imp) | 8.00 | 8.20 | 8.31 | 8.35 | 8.43 | 8.50 | 8.60 | 9.10 | 9.18 |
| Open Circuit Voltage (Voc) | 45.00 | 45.29 | 45.36 | 45.50 | 45.64 | 45.79 | 46.15 | 47.00 | 47.29 |
| Short Circuit Current (Isc) | 8.56 | 8.77 | 8.88 | 8.95 | 8.97 | 9.04 | 9.09 | 9.59 | 9.68 |
| Module efficiency (%) | 15.50 | 16.00 | 16.20 | 16.50 | 16.70 | 17.00 | 17.26 | 17.50 | 17.75 |
| Power Tolerance (%) | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
| Technical Data | ||||||||
| PERFORMANCE UNDER NORMAL OPERATING TEST CONDITION (NOTC) (Irradiance of 800 W/m2 , cell temperature of 20.C, Wind speed 1 m/sec) |
||||||||
| Capacity Rating – Pmax (Wp) | 181.48 | 188.73 | 192.36 | 195.99 | 204.33 | 209.20 | 212.90 | 216.20 |
| Maximum Operating Voltage(Vmp) | 28.53 | 28.76 | 29.18 | 29.94 | 29.72 | 29.18 | 29.39 | 29.57 |
| Maximum Operating Current(Imp) | 6.36 | 6.56 | 6.59 | 6.70 | 6.87 | 7.17 | 7.24 | 7.31 |
| Open Circuit Voltage (Voc) | 34.61 | 34.83 | 34.94 | 35.72 | 35.82 | 35.45 | 35.73 | 36.00 |
| Short Circuit Current (Isc) | 6.87 | 7.08 | 7.18 | 7.19 | 7.27 | 7.64 | 7.73 | 7.80 |
| Mechanical Specification | |
| Dimensions (LxWxT in mm) | 1640x990x40 |
| Weight (kg) | 19.2 |
| No of cell | 60 (10×6) |
| Frame | Silver Anodized Aluminum Alloy (40 HS) |
| Front glass(AR Coated Tempered Glass ) | 3.2mm |
| Encapsulate | PID free Ethylene Vinyl Acetate Sheet |
| Back Sheet | UV protected reflective backsheet |
| Junction Box with 3- Bypass diode | 4 terminal junction Box (IP68) |
| Cable (4 mm2) | Solar cable 400 to 1200 mm length |
| Application class | Class A |
| Electrical safety class | Class II |
| Load Test | Front- 5400 Pa, Back- 2400 Pa |
| Fire Sfety | Class C (Type 1) |
| Mounting Holes Pitch (Y)- mm | [A)]820 |
| Mounting Holes Pitch (X)- mm | 952 |
| Permissible Operating Conditions | |
| Operating Temperature Range | From- 40 .C to + 85 .C |
| Maximum System Voltage | 1000 V/1500 V |
| Maximum Series Fuse Rating | 20A |
| Hail resistance | Max dia of 25 mm with velocity 23 m/s |
| Temperature Coefficients | |
| Current Temperature Coefficients | 0.021 %/ .C |
| Voltage Temperature Coefficients | – 0.291 %/ .C |
| Power Temperature Coefficients | – 0.397%/ .C |
| Warranty and Certification | |
| Product Warranty | 10 Years |
| Performance guarantee | 27 year Liner power warranty |
| 90% for 10 years and 80% for 25 years | |
| Product certificates | IEC61215, IEC61730, IEC 61701,IEC62716, |
| IEC 62804, CE, BIS | |
| Packaging Information | ||
| Container | 20’GP | 40’HC |
| Pallets/Container | 10 | 24 |
| Modules/Container | 300 | 720 |
