370-395 Watt Mono Monocrystalline Module (72 Cell)
Higher Power Output
Anti-PID Resistance
Higher lifetime power yield
Low temperature coefficient
Special customized solutions
Extreme weather conditions
Easily mounted with a number of assembly options
| Technical Data | ||||||
| PERFORMANCE UNDER STANDARD TEST CONDITION (STC) (Irradiance of 1000 W/m2 , AM 1.5 and cell temperature of 25.C) | ||||||
| Capacity Rating – Pmax (Wp) | 370W | 375W | 380W | 385W | 390W | 395W |
| Maximum Operating Voltage(Vmp) | 40.25 | 40.46 | 40.03 | 40.32 | 40.68 | 41.04 |
| Maximum Operating Current(Imp) | 9.20 | 9.25 | 9.51 | 9.55 | 9.60 | 9.63 |
| Open Circuit Voltage (Voc) | 47.62 | 47.95 | 46.72 | 47.81 | 48.17 | 48.53 |
| Short Circuit Current (Isc) | 9.78 | 9.84 | 10.08 | 10.10 | 10.13 | 10.16 |
| Module efficiency (%) | 19.07 | 19.33 | 19.14 | 19.04 | 19.65 | 19.90 |
| Power Tolerance (%) | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
| Technical Data | ||||||
| PERFORMANCE UNDER NORMAL OPERATING TEST CONDITION (NOTC) (Irradiance of 800 W/m2 , cell temperature of 20.C, Wind speed 1 m/sec) | ||||||
| Capacity Rating – Pmax (Wp) | 268.58 | 272.21 | 275.84 | 279.47 | 283.10 | 286.73 |
| Maximum Operating Voltage(Vmp) | 36.72 | 36.91 | 36.52 | 36.78 | 37.11 | 37.44 |
| Maximum Operating Current(Imp) | 7.32 | 7.36 | 7.56 | 7.60 | 7.63 | 7.66 |
| Open Circuit Voltage (Voc) | 43.95 | 44.25 | 43.12 | 44.12 | 44.46 | 44.79 |
| Short Circuit Current (Isc) | 7.84 | 7.89 | 8.09 | 8.10 | 8.13 | 8.15 |
| Mechanical Specification | |
| Dimensions (LxWxT in mm) | 1960x990x40 |
| Weight (kg) | 21.6 |
| No of cell | 72 (12×6) |
| Frame | Silver Anodized Aluminum Alloy (40 HS) |
| Front glass(AR Coated Tempered Glass ) | 3.2mm |
| Encapsulate | PID free Ethylene Vinyl Acetate Sheet |
| Back Sheet | UV protected reflective backsheet |
| Junction Box with 3- Bypass diode | 4 terminal junction Box (IP68) |
| Cable (4 mm2) | Solar cable 400 to 1200 mm length |
| Application class | Class A |
| Electrical safety class | Class II |
| Load Test | Front- 5400 Pa, Back- 2400 Pa |
| Fire Sfety | Class C (Type 1) |
| Mounting Holes Pitch (Y)- mm | [A]1360 [B] 980 |
| Mounting Holes Pitch (X)- mm | 952 |
| Permissible Operating Conditions | |
| Operating Temperature Range | From- 40 .C to + 85 .C |
| Maximum System Voltage | 1000 V |
| Maximum Series Fuse Rating | 20A |
| Hail resistance | Max dia of 25 mm with velocity 23 m/s |
| Temperature Coefficients | ||||||||
| Current Temperature Coefficients | 0.021 %/ .C | |||||||
| Voltage Temperature Coefficients | – 0.291 %/ .C | |||||||
| Power Temperature Coefficients | – 0.397%/ .C | |||||||
| Warranty and Certification | |
| Product Warranty | 12 Years |
| Performance guarantee | 30 year Liner power warranty |
| 90% for 10 years and 80% for 25 years | |
| Product certificates | IEC61215, IEC61730, IEC 61701,IEC62716, |
| IEC 62804, CE, BIS | |
| Packaging Information | ||
| Container | 20’GP | 40’HC |
| Pallets/Container | 10 | 24 |
| Modules/Container | 300 | 720 |
