380-400 Watt Half Cut Mono PERC Module (144 Cell)(PERC)
Higher Power Output
Anti-PID Resistance
Higher lifetime power yield
Low temperature coefficient
Special customized solutions
Extreme weather conditions
Easily mounted with a number of assembly options
| Technical Data | ||||||
| PERFORMANCE UNDER STANDARD TEST CONDITION (STC) (Irradiance of 1000 W/m2 , AM 1.5 and cell temperature of 25.C) | ||||||
| Capacity Rating – Pmax (Wp) | 380W | 385W | 390W | 395W | 400W | |
| Maximum Operating Voltage(Vmp) | 39.07 | 39.32 | 39.56 | 39.81 | 40.07 | |
| Maximum Operating Current(Imp) | 9.75 | 9.82 | 9.88 | 9.95 | 10.02 | |
| Open Circuit Voltage (Voc) | 48.14 | 48.45 | 48.76 | 49.07 | 49.89 | |
| Short Circuit Current (Isc) | 10.16 | 10.22 | 10.29 | 10.35 | 10.42 | |
| Module efficiency (%) | 18.88 | 19.13 | 19.37 | 19.62 | 19.87 | |
| Technical Data | ||||||
| PERFORMANCE UNDER NORMAL OPERATING TEST CONDITION (NOTC) (Irradiance of 800 W/m2 , cell temperature of 20.C, Wind speed 1 m/sec) |
||||||
| Capacity Rating – Pmax (Wp) | 282.70 | 286.70 | 290.20 | 294.10 | 297.80 | |
| Maximum Operating Voltage(Vmp) | 36.58 | 36.84 | 37.06 | 37.32 | 37.55 | |
| Maximum Operating Current(Imp) | 7.73 | 7.78 | 7.83 | 7.88 | 7.93 | |
| Open Circuit Voltage (Voc) | 44.73 | 45.00 | 45.29 | 45.58 | 45.88 | |
| Short Circuit Current (Isc) | 8.21 | 8.25 | 8.31 | 8.36 | 8.42 | |
| Mechanical Specification | |
| Dimensions (LxWxT in mm) | 2007X1003X40 |
| Weight (kg) | 23.5 |
| No of cell | 144 (12×6 II 12X6)) PERC |
| Frame | Silver Anodized Aluminum Alloy |
| Front glass(AR Coated Tempered Glass ) | 3.2mm |
| Encapsulate | PID free Ethylene Vinyl Acetate Sheet |
| Back Sheet | UV protected reflective backsheet |
| Junction Box with 3- Bypass diode | 4 terminal junction Box (IP68) |
| Cable (4 mm2) | Solar cable 400 to 1200 mm length |
| Application class | Class A |
| Electrical safety class | Class II |
| Load Test | Front- 5400 Pa, Back- 2400 Pa |
| Fire Sfety | Class C (Type 1) |
| Maximum Series Fuse Rating | 20 A (Upto 72 cells) |
| Permissible Operating Conditions | |
| Operating Temperature Range | From- 40 .C to + 85 .C |
| Maximum System Voltage | 1500 V |
| Hail resistance | Max dia of 25 mm with velocity 23 m/s |
| Temperature Coefficients | ||||||||
| Current Temperature Coefficients | 0.05 %/ .C | |||||||
| Voltage Temperature Coefficients | – 0.27 %/ .C | |||||||
| Power Temperature Coefficients | – 0.37%/ .C | |||||||
| Warranty and Certification | ||||||||
| Product Warranty | 10 Years | |||||||
| Performance guarantee | 27 year Liner power warranty | |||||||
| 90% for 10 years and 80% for 25 years | ||||||||
| Product certificates | IEC61215, IEC61730, IEC 61701,IEC62716, | |||||||
| IEC 62804, CE, BIS | ||||||||
| Packaging Information | ||
| Container | 20’GP | 40’HC |
| Pallets/Container | 10 | 24 |
| Modules/Container | 300 | 720 |
