295-315 Watt Monocrystalline Module (72 Cell)
Higher Power Output
Anti-PID Resistance
Higher lifetime power yield
Low temperature coefficient
Special customized solutions
Extreme weather conditions
Easily mounted with a number of assembly options
| Technical Data | |||||
| PERFORMANCE UNDER STANDARD TEST CONDITION (STC) (Irradiance of 1000 W/m2 , AM 1.5 and cell temperature of 25.C) | |||||
| Capacity Rating – Pmax (Wp) | 295W | 300W | 305W | 310W | 315W |
| Maximum Operating Voltage(Vmp) | 32.75 | 33.06 | 32.98 | 33.24 | 33.36 |
| Maximum Operating Current(Imp) | 9.01 | 9.08 | 9.10 | 9.33 | 9.46 |
| Open Circuit Voltage (Voc) | 38.42 | 38.94 | 39.07 | 39.42 | 39.72 |
| Short Circuit Current (Isc) | 9.53 | 9.56 | 9.63 | 9.68 | 10.03 |
| Module efficiency (%) | 18.14 | 18.44 | 18.79 | 19.09 | 19.40 |
| Power Tolerance (%) | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
| Technical Data | |||||
| PERFORMANCE UNDER NORMAL OPERATING TEST CONDITION (NOTC) (Irradiance of 800 W/m2 , cell temperature of 20.C, Wind speed 1 m/sec) |
|||||
| Capacity Rating – Pmax (Wp) | 220.66 | 224.4 | 221.40 | 225.03 | 228.66 |
| Maximum Operating Voltage(Vmp) | 30.62 | 30.91 | 30.09 | 30.32 | 30.43 |
| Maximum Operating Current(Imp) | 7.21 | 7.26 | 7.24 | 7.42 | 7.52 |
| Open Circuit Voltage (Voc) | 36.11 | 36.6 | 36.06 | 36.38 | 36.66 |
| Short Circuit Current (Isc) | 7.66 | 7.68 | 7.72 | 7.36 | 8.05 |
| Mechanical Specification | |
| Dimensions (LxWxT in mm) | 1960x990x40 |
| Weight (kg) | 21 |
| No of cell | 72 (12×6) |
| Frame | Silver Anodized Aluminum Alloy (40 HS) |
| Front glass(AR Coated Tempered Glass ) | 3.2mm |
| Encapsulate | PID free Ethylene Vinyl Acetate Sheet |
| Back Sheet | UV protected reflective backsheet |
| Junction Box with 3- Bypass diode | 4 terminal junction Box (IP68) |
| Cable (4 mm2) | Solar cable 400 to 1200 mm length |
| Application class | Class A |
| Electrical safety class | Class II |
| Load Test | Front- 5400 Pa, Back- 2400 Pa |
| Fire Sfety | Class C (Type 1) |
| Mounting Holes Pitch (Y)- mm | [A]1360 [B] 980 |
| Mounting Holes Pitch (X)- mm | 952 |
| Permissible Operating Conditions | ||||||||
| Operating Temperature Range | From- 40 .C to + 85 .C | |||||||
| Maximum System Voltage | 1000 V/1500 V | |||||||
| Maximum Series Fuse Rating | 20A | |||||||
| Hail resistance | Max dia of 25 mm with velocity 23 m/s | |||||||
| Temperature Coefficients | ||||||||
| Current Temperature Coefficients | 0.021 %/ .C | |||||||
| Voltage Temperature Coefficients | – 0.291 %/ .C | |||||||
| Power Temperature Coefficients | – 0.397%/ .C | |||||||
| Warranty and Certification | |
| Product Warranty | 10 Years |
| Performance guarantee | 27 year Liner power warranty |
| 90% for 10 years and 80% for 25 years | |
| Product certificates | IEC61215, IEC61730, IEC 61701,IEC62716, |
| IEC 62804, CE, BIS | |
| Packaging Information | ||
| Container | 20’GP | 40’HC |
| Pallets/Container | 10 | 24 |
| Modules/Container | 300 | 720 |
