30-220 Watt Polycrystalline Module
Higher Power Output
Anti-PID Resistance
Higher lifetime power yield
Low temperature coefficient
Special customized solutions
Extreme weather conditions
Easily mounted with a number of assembly options
| Technical Data | ||||||||||||
| PERFORMANCE UNDER STANDARD TEST CONDITION (STC) (Irradiance of 1000 W/m2 , AM 1.5 and cell temperature of 25.C) | ||||||||||||
| Capacity Rating – Pmax (Wp) | 40W | 50W | 60W | 75W | 80 W | 100W | 125W | 150W | 160W | 200W | 215W | 220W |
| Maximum Operating Voltage(Vmp) | 18.57 | 18.57 | 18.57 | 18.60 | 18.54 | 18.68 | 18.68 | 18.68 | 18.97 | 24.85 | 25.82 | 26.20 |
| Maximum Operating Current(Imp) | 2.18 | 2.70 | 3.23 | 4.06 | 4.31 | 5.38 | 6.69 | 8.07 | 8.42 | 8.08 | 8.34 | 8.40 |
| Open Circuit Voltage (Voc) | 22.50 | 22.50 | 22.50 | 22.50 | 22.20 | 22.50 | 22.50 | 22.50 | 22.60 | 29.33 | 30.28 | 30.67 |
| Short Circuit Current (Isc) | 2.39 | 2.97 | 3.55 | 4.46 | 4.58 | 5.92 | 7.09 | 8.66 | 8.94 | 8.48 | 8.85 | 8.91 |
| Module efficiency (%) | 13.60 | 13.51 | 14.41 | 14.45 | 13.44 | 14.69 | 15.76 | 15.33 | 16.33 | 0.14 | 16.27 | 16.65 |
| Mechanical Specification | ||||||||||||
| Dimensions (Length in mm) | 446 | 561 | 630 | 785 | 785 | 1031 | 1205 | 1486 | 1486 | 1335 | 1335 | 1335 |
| Dimensions (W X T in mm) | 666X30 | 666X30 | 666X30 | 666X30 | 666X30 | 666X30 | 666X30 | 666X30 | 666X30 | 990X35 | 990X36 | 990X37 |
| Weight (kg) | 3.80 | 4.60 | 5.40 | 6.30 | 7.56 | 8.00 | 9.70 | 11.50 | 11.50 | 16.70 | 16.70 | 16.70 |
| No of cell | 36(9×4) | 36(9×4) | 36(9×4) | 36(9×4) | 36(9×4) | 36(9×4) | 36(9×4) | 36(9×4) | 36(9×4) | 48(8X6) | 48(8X6) | 48(8X6) |
| Mounting Holes Pitch (Y)- mm | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 685 | 685 | 685 |
| Mounting Holes Pitch (X)- mm | 200 | 200 | 200 | 300 | 300 | 600 | 600 | 1000 | 1000 | 950 | 950 | 950 |
| No of Bypass Diode | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Junction Box | IP 68 | |||||||||||
| Front glass(AR Coated Tempered Glass ) | Tempered & Low Iron Glass, 3.2/4.0 mm | |||||||||||
| Encapsulate | Ethylene Vinyl Acetate | |||||||||||
| Back Sheet | Composite Film – White Black and Transparent Optional | |||||||||||
| Frame | Silver Anodized Alluminum Frame Black Optional | |||||||||||
| Cable | 1200 mm/ 4 mm2 | |||||||||||
| Electrical safety class | II | |||||||||||
| Application Class | A | |||||||||||
| Fire Sfety | C | |||||||||||
| Temperature Coefficients | |
| Current Temperature Coefficients | 0.05/0.021 %/ .C |
| Voltage Temperature Coefficients | – 0.35/- 0.291 %/ .C |
| Power Temperature Coefficients | – 0.45/0.39 %/ .C |
| Permissible Operating Conditions | |
| Operating Temperature Range | From- 40 .C to + 85 .C |
| Maximum System Voltage | 1000Vdc/600Vdc |
| Maximum Series Fuse Rating | 15 A/10A |
